Specifications
Technical Specifications
Typical Cured Physical Properties of our Flame retardant Polyurethane Foam that conforms to UL94 HF-1
| Property | Value | Test Method |
|---|---|---|
| Dimensional Stability(100% Humidity)F 7 days 158 degrees | +2.31% | ASTM D-2126 |
| Dimensional Stability(100% Humidity) 7 days -20 degrees F | 0.00% | ASTM D-2126 |
| Shear Strength | 24 psi | ASTM C-273 |
| Flexural Strength | 49 psi | ASTM D-790 |
| Compressive Strength Perpendicular to Rise | 19 psi | ASTM D-1621 |
| Compressive Strength Parallel to Rise | 25 psi | ASTM D-1621 |
| Water Absorption | .06 lbs/sq.ft | ASTM D-2127 |
| K-Factor Aged Closed Cell | .15 | ASTM C-177 |
| Content | 96% | ASTMD-2856 |
Temperature Range: -350 degrees F/+250 degrees F